Linton Villa Calendar 2012

  = Available   = Booked    = Provisional    = Check In / Check Out day
     
January 2012 Price  P/W February 2012 Price  P/W March 2012 Price  P/W
Sat Sun  Mon Tue Wed Thu Fri UK £ US $ Sat Sun  Mon Tue Wed Thu Fri UK £ US $ Sat Sun  Mon Tue Wed Thu Fri UK £ US $
1 2 3 4 5 6 400 600         1 2 3 400 600           1 2 400 600
7 8 9 10 11 12 13 400 600 4 5 6 7 8 9 10 400 600 3 4 5 6 7 8 9 400 600
14 15 16 17 18 19 20 400 600 11 12 13 14 15 16 17 500 750 10 11 12 13 14 15 16 400 600
21 22 23 24 25 26 27 400 600 18 19 20 21 22 23 24 400 600 17 18 19 20 21 22 23 400 600
28 29 30 31       400 600 25 26 27 28 29     400 600 24 25 26 27 28 29 30 400 600
                                    31                
                                 
April 2012 Price  P/W May 2012 Price  P/W June 2012 Price  P/W
Sat Sun  Mon Tue Wed Thu Fri UK £ US $ Sat Sun  Mon Tue Wed Thu Fri UK £ US $ Sat Sun  Mon Tue Wed Thu Fri UK £ US $
1 2 3 4 5 6 600 900       1 2 3 4 500 750             1 500 750
7 8 9 10 11 12 13 600 900 5 6 7 8 9 10 11 500 750 2 3 4 5 6 7 8 550 800
14 15 16 17 18 19 20 400 600 12 13 14 15 16 17 18 500 750 9 10 11 12 13 14 15 500 750
21 22 23 24 25 26 27 400 600 19 20 21 22 23 24 25 500 750 16 17 18 19 20 21 22 500 750
28 29 30         400 600 26 27 28 29 30 31   500 750 23 24 25 26 27 28 29 500 750
                                    30                
     
July 2012 Price  P/W August 2012 Price  P/W September 2012 Price  P/W
Sat Sun  Mon Tue Wed Thu Fri UK £ US $ Sat Sun  Mon Tue Wed Thu Fri UK £ US $ Sat Sun  Mon Tue Wed Thu Fri UK £ US $
1 2 3 4 5 6 500 750         1 2 3 550 800 1 2 3 4 5 6 7 550 850
7 8 9 10 11 12 13 500 750 4 5 6 7 8 9 10 550 800 8 9 10 11 12 13 14 500 750
14 15 16 17 18 19 20 500 750 11 12 13 14 15 16 17 550 800 15 16 17 18 19 20 21 500 750
21 22 23 24 25 26 27 550 800 18 19 20 21 22 23 24 550 800 22 23 24 25 26 27 28 500 750
28 29 30 31       550 800 25 26 27 28 29 30 31 550 800 29 30           500 750
                           
October 2012 Price  P/W November 2012 Price  P/W December 2012 Price  P/W
Sat Sun  Mon Tue Wed Thu Fri UK £ US $ Sat Sun  Mon Tue Wed Thu Fri UK £ US $ Sat Sun  Mon Tue Wed Thu Fri UK £ US $
    1 2 3 4 5 500 750           1 2 400 600 1 2 3 4 5 6 7 400 600
6 7 8 9 10 11 12 400 600 3 4 5 6 7 8 9 400 600 8 9 10 11 12 13 14 400 600
13 14 15 16 17 18 19 400 600 10 11 12 13 14 15 16 400 600 15 16 17 18 19 20 21 400 600
20 21 22 23 24 25 26 500 750 17 18 19 20 21 22 23 400 600 22 23 24 25 26 27 28 600 900
27 28 29 30 31     400 600 24 25 26 27 28 29 30 400 600 29 30 31         600 900
              400 600                                    
Discounts available for family, friends and late Bookings
Pool heating available at a cost of £65 or $100 per week. Required outside summer months only (believe me!)